<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyStockAnalysis.com</title>
	<atom:link href="http://www.mystockanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockanalysis.com</link>
	<description>MyStockAnalysis.com</description>
	<lastBuildDate>Thu, 03 May 2012 03:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks to buy on 5/3/12</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:07:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=496</guid>
		<description><![CDATA[Current Holdings BBBY: +$259.70 since entry (long 70 @ $67.90) LOW: +$35.50 since entry (short 50 @ $31.38) APOL: -$66.44 since entry (long 44 @ $36.33) ADBE: -$68.50 since entry (short 50 @ $32.39) Strategy Scan Results: For more information on the strategies behind these scan results: Trend Following Strategy Oversold Strategy Short Watch List: [...]]]></description>
			<content:encoded><![CDATA[<h4>Current Holdings</h4>
<p><b>BBBY</b>: <font color="#006600">+$259.70</font> since entry (long 70 @ $67.90)<br />
<b>LOW</b>: <font color="#006600">+$35.50</font> since entry (short 50 @ $31.38)<br />
<b>APOL</b>: <font color="#660000">-$66.44</font> since entry (long 44 @ $36.33)<br />
<b>ADBE</b>: <font color="#660000">-$68.50</font> since entry (short 50 @ $32.39)</p>
<h4>Strategy Scan Results:</h4>
<p>For more information on the strategies behind these scan results:<br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/trend-strategy/">Trend Following Strategy</a><br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/strategy-oversold-pattern/">Oversold Strategy</a> </p>
<p><strong>Short Watch List:</strong><br />
cag,flr,gm,mchp,mon,rai,syy,tlab,var,xrx,sndk</p>
<p>&nbsp;</p>
<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-522012/' title='Stocks to buy on 5/2/2012'>Stocks to buy on 5/2/2012</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-512012/' title='Stocks to buy for 5/1/2012'>Stocks to buy for 5/1/2012</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/' title='Stocks to buy for 4/30/2012'>Stocks to buy for 4/30/2012</a></li></ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F&amp;text=Stocks+to+buy+on+5%2F3%2F12&amp;via=mystockanalysis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F&amp;title=Stocks+to+buy+on+5%2F3%2F12" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F&amp;title=Stocks+to+buy+on+5%2F3%2F12" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-5312%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to buy on 5/2/2012</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-522012/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-522012/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:14:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=492</guid>
		<description><![CDATA[Current Holdings BBBY: +$149.80 since entry (long 70 @ $67.90) LOW: +$11.50 since entry (short 50 @ $31.38) APOL: -$53.68 since entry (long 44 @ $36.33) ADBE: -$69 since entry (short 50 @ $32.39) Strategy Scan Results: For more information on the strategies behind these scan results: Trend Following Strategy Oversold Strategy Long Watch List: [...]]]></description>
			<content:encoded><![CDATA[<h4>Current Holdings</h4>
<p><b>BBBY</b>: <font color="#006600">+$149.80</font> since entry (long 70 @ $67.90)<br />
<b>LOW</b>: <font color="#006600">+$11.50</font> since entry (short 50 @ $31.38)<br />
<b>APOL</b>: <font color="#660000">-$53.68</font> since entry (long 44 @ $36.33)<br />
<b>ADBE</b>: <font color="#660000">-$69</font> since entry (short 50 @ $32.39)</p>
<h4>Strategy Scan Results:</h4>
<p>For more information on the strategies behind these scan results:<br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/trend-strategy/">Trend Following Strategy</a><br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/strategy-oversold-pattern/">Oversold Strategy</a> </p>
<p><strong>Long Watch List:</strong><br />
JNS,CELG,RSH</p>
<p><strong>Short Watch List:</strong><br />
cag,flr,gm,mchp,mon,rai,syy,tlab,var,xrx</p>
<p>&nbsp;</p>
<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/' title='Stocks to buy on 5/3/12'>Stocks to buy on 5/3/12</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-512012/' title='Stocks to buy for 5/1/2012'>Stocks to buy for 5/1/2012</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/' title='Stocks to buy for 4/30/2012'>Stocks to buy for 4/30/2012</a></li></ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F&amp;text=Stocks+to+buy+on+5%2F2%2F2012&amp;via=mystockanalysis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F&amp;title=Stocks+to+buy+on+5%2F2%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F&amp;title=Stocks+to+buy+on+5%2F2%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-522012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-522012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to buy for 5/1/2012</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-512012/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-512012/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:11:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=487</guid>
		<description><![CDATA[Current Holdings BBBY: +$172.20 since entry (long 70 @ $67.90) LOW: +$4.50 since entry (short 50 @ $31.38) MDT: -$24.08 since entry (short 86 @ $37.92) APOL: -$26.40 since entry (long 44 @ $36.33) ADBE: -$58.50 since entry (short 50 @ $32.39) Strategy Scan Results: For more information on the strategies behind these scan results: [...]]]></description>
			<content:encoded><![CDATA[<h4>Current Holdings</h4>
<p><b>BBBY</b>: <font color="#006600">+$172.20</font> since entry (long 70 @ $67.90)<br />
<b>LOW</b>: <font color="#006600">+$4.50</font> since entry (short 50 @ $31.38)<br />
<b>MDT</b>: <font color="#006600">-$24.08</font> since entry (short 86 @ $37.92)<br />
<b>APOL</b>: <font color="#660000">-$26.40</font> since entry (long 44 @ $36.33)<br />
<b>ADBE</b>: <font color="#660000">-$58.50</font> since entry (short 50 @ $32.39)</p>
<h4>Strategy Scan Results:</h4>
<p>For more information on the strategies behind these scan results:<br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/trend-strategy/">Trend Following Strategy</a><br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/strategy-oversold-pattern/">Oversold Strategy</a> </p>
<p><strong>Long Watch List:</strong><br />
JNS,CELG</p>
<p><strong>Short Watch List:</strong><br />
abc,a,altr,bby,cmi,cnx,col,cpwr,csc,ctsh,dell,emc,fdx,gnw,gww,hes,hsp,intu,ivz,jbl,jci,jec,lh,lm,lsi,luk,mchp,met,ms,mu<br />
nem,oxy,payx,pbi,pcar,pru,qcom,rai,rok,s,sndk,syy,tap,tsn,txn,vlo,wfr,wmt,wpo,x</p>
<p>&nbsp;</p>
<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/' title='Stocks to buy on 5/3/12'>Stocks to buy on 5/3/12</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/' title='Stocks to buy for 4/30/2012'>Stocks to buy for 4/30/2012</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stock-analysis-4252012/' title='Stock Analysis for 4/25/2012'>Stock Analysis for 4/25/2012</a></li></ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F&amp;text=Stocks+to+buy+for+5%2F1%2F2012&amp;via=mystockanalysis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F&amp;title=Stocks+to+buy+for+5%2F1%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F&amp;title=Stocks+to+buy+for+5%2F1%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-512012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-512012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to buy for 4/30/2012</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:57:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=483</guid>
		<description><![CDATA[Current Holdings BBBY: +$229.60 since entry (short 70 @ $67.90) MDT: +$19.78 since entry (short 86 @ $37.92) LOW: +$11.50 since entry (short 50 @ $31.38) ADBE: -$59.50 since entry (short 50 @ $32.39) APOL: -$24.20 since entry (long 44 @ $36.33) Strategy Scan Results: For more information on the strategies behind these scan results: [...]]]></description>
			<content:encoded><![CDATA[<h4>Current Holdings</h4>
<p><b>BBBY</b>: <font color="#006600">+$229.60</font> since entry (short 70 @ $67.90)<br />
<b>MDT</b>: <font color="#006600">+$19.78</font> since entry (short 86 @ $37.92)<br />
<b>LOW</b>: <font color="#006600">+$11.50</font> since entry (short 50 @ $31.38)<br />
<b>ADBE</b>: <font color="#660000">-$59.50</font> since entry (short 50 @ $32.39)<br />
<b>APOL</b>: <font color="#660000">-$24.20</font> since entry (long 44 @ $36.33)</p>
<h4>Strategy Scan Results:</h4>
<p>For more information on the strategies behind these scan results:<br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/trend-strategy/">Trend Following Strategy</a><br />
<a href="http://www.mystockanalysis.com/stocks-to-buy/strategy-oversold-pattern/">Oversold Strategy</a> </p>
<p><strong>Short Watch List:</strong><br />
AA,AKS,AMP,BHI,CCF,GCI,GOOG,JNPR,LM,MUR,PBI,RAI,RSH,SHLD<SNDK,TSN,WFT,X</p>
<p>&nbsp;</p>
<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-5312/' title='Stocks to buy on 5/3/12'>Stocks to buy on 5/3/12</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stock-analysis-4252012/' title='Stock Analysis for 4/25/2012'>Stock Analysis for 4/25/2012</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/stock-analysis-4242012/' title='Stock Analysis for 4/24/2012'>Stock Analysis for 4/24/2012</a></li></ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F&amp;text=Stocks+to+buy+for+4%2F30%2F2012&amp;via=mystockanalysis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F&amp;title=Stocks+to+buy+for+4%2F30%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F&amp;title=Stocks+to+buy+for+4%2F30%2F2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fstocks-buy-4302012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mystockanalysis.com/stocks-to-buy/stocks-buy-4302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Trading Results</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/week-5-trading-results/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/week-5-trading-results/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:58:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[trading results]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=479</guid>
		<description><![CDATA[Open Positions P/L BBBY: +$229.60 since entry (short 70 @ $67.90) MDT: +$19.78 since entry (short 86 @ $37.92) LOW: +$11.50 since entry (short 50 @ $31.38) ADBE: -$59.50 since entry (short 50 @ $32.39) APOL: -$24.20 since entry (long 44 @ $36.33) Closed Positions EIX: +$126.70 HPQ: +$89.25 MU: +$73.47 GNW: -$53.84 CVS: -$128.42 [...]]]></description>
			<content:encoded><![CDATA[<h4>Open Positions P/L</h4>
<p><b>BBBY</b>: <font color="#006600">+$229.60</font> since entry (short 70 @ $67.90)<br />
<b>MDT</b>: <font color="#006600">+$19.78</font> since entry (short 86 @ $37.92)<br />
<b>LOW</b>: <font color="#006600">+$11.50</font> since entry (short 50 @ $31.38)<br />
<b>ADBE</b>: <font color="#660000">-$59.50</font> since entry (short 50 @ $32.39)<br />
<b>APOL</b>: <font color="#660000">-$24.20</font> since entry (long 44 @ $36.33)</p>
<h4>Closed Positions</h4>
<p><b>EIX</b>: <font color="#006600">+$126.70</font><br />
<b>HPQ</b>: <font color="#006600">+$89.25</font><br />
<b>MU</b>: <font color="#006600">+$73.47</font><br />
<b>GNW</b>: <font color="#660000">-$53.84</font><br />
<b>CVS</b>: <font color="#660000">-$128.42</font></p>
<h4>Result Summary</h4>
<p><b>Open P/L: </b>  <font color="#006600">+$177.18</font><br />
<b>Closed P/L: </b>  <font color="#006600">+$107.16</font><br />
<b>Total P/L: </b>  <font color="#006600">+$284.34</font><br />
<b>Total %: </b>  <font color="#006600">+1.13%</font><br />
<b>S&#038;P %: </b> <font color="#006600">+1.8%</font><br />
&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://www.mystockanalysis.com/stocks-to-buy/week-4-trading-results/' title='Week 4 Trading Results'>Week 4 Trading Results</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/week-3-trading-results/' title='Week 3 Trading Results'>Week 3 Trading Results</a></li><li><a href='http://www.mystockanalysis.com/stocks-to-buy/week-2-trading-results/' title='Week 2 Trading Results'>Week 2 Trading Results</a></li></ul></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F&amp;text=Week+5+Trading+Results&amp;via=mystockanalysis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F&amp;title=Week+5+Trading+Results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F&amp;title=Week+5+Trading+Results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.mystockanalysis.com%2Fstocks-to-buy%2Fweek-5-trading-results%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mystockanalysis.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mystockanalysis.com/stocks-to-buy/week-5-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Analysis for 4/25/2012</title>
		<link>http://www.mystockanalysis.com/stocks-to-buy/stock-analysis-4252012/</link>
		<comments>http://www.mystockanalysis.com/stocks-to-buy/stock-analysis-4252012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:15:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[stock analysis]]></category>

		<guid isPermaLink="false">http://www.mystockanalysis.com/?p=475</guid>
